Yahoo! Fantasy NASCAR: Darlington Raceway
Ready for some more Saturday night racing, this time at Darlington Raceway for the Dodge Challenger 500. Which means it’s another early deadline for selecting or editing drivers in the Yahoo! fantasy game, (May 9 2:00am PDT).
Qualifying is 5 p.m. ET Friday and the race is 7 p.m. ET on Saturday. 45 drivers on the entry list, so only two will be sent home this weekend.
The tables this week show the last 10 races at Darlington for each drivers group. Also included are the Yahoo average points scored for the season. You can click on the headings to sort the tables.
My first look goes to Jeff Gordon in group A. At some point you have to think Gordon will get out of the funk he’s in. His 9th place finish at Richmond was a step in the right direction and Darlington should continue that trend. Seven career wins and finishes of 1st, 2nd, 2nd, and 3rd in the last four Darlington races make him a good choice this week. Teammate Jimmie Johnson is another driver that has excelled at the track. In the last six Darlington races, Johnson has two wins and finished no worse than 7th (2005 race). As a matter of fact Johnson has only one finish outside of the top 10 in nine races at Darlington, a 27th place finish in the 2003 March race. If you need to spread your driver usage around here’s two that run well at Darlington and should finish strong this weekend, Tony Stewart and Carl Edwards.
Yahoo A list drivers.
| Grp | Driver | Races | Win | T5 | T10 | AvSt | AvFn | Yahoo Avg |
|---|---|---|---|---|---|---|---|---|
| A | Carl Edwards | 4 | 0 | 1 | 3 | 11.2 | 15 | 71.4 |
| A | Clint Bowyer | 2 | 0 | 0 | 1 | 2 | 16 | 73.6 |
| A | Denny Hamlin | 2 | 0 | 1 | 2 | 6 | 6 | 74.7 |
| A | Jeff Burton | 10 | 0 | 0 | 4 | 25.7 | 14.4 | 82.2 |
| A | Jeff Gordon | 10 | 2 | 6 | 7 | 7.3 | 12.6 | 64.3 |
| A | Jimmie Johnson | 9 | 2 | 5 | 8 | 9.7 | 6.8 | 73.2 |
| A | Kevin Harvick | 10 | 0 | 2 | 4 | 17.3 | 19.7 | 73.2 |
| A | Kurt Busch | 10 | 0 | 1 | 4 | 10.6 | 16.9 | 45.8 |
| A | Matt Kenseth | 10 | 0 | 1 | 4 | 20.6 | 17.7 | 49 |
| A | Tony Stewart | 10 | 0 | 1 | 5 | 18.9 | 13.2 | 71.1 |
Sure picks in group B? I’m picking Dale Earnhardt Jr. this week in group B. Top 10 finishes in the last three Darlington races and he’s just running strong this year. Last week I think he was looking at either a win or at worse a second place finish without the wreck. Ryan Newman is another pick that looks good with six top 10 finishes in nine races at Darlington. Chance for qualifying points, Kasey Kahne with 3 poles in his five Darlington races. Mark Martin had a string of four top 10 finishes before last seasons 14th place finish.
Risky pick? Even though Greg Biffle won the 2005 and 2006 races at Darlington, he’s seems to be slipping some with only one top 10 finish in the last five races.
Yahoo B list drivers.
| Grp | Driver | Races | Win | T5 | T10 | AvSt | AvFn | Yahoo Avg |
|---|---|---|---|---|---|---|---|---|
| B | Bobby Labonte | 10 | 0 | 2 | 4 | 15.2 | 15.2 | 52.6 |
| B | Casey Mears | 7 | 0 | 0 | 0 | 19.1 | 28.7 | 45.6 |
| B | Dale Earnhardt Jr. | 10 | 0 | 2 | 6 | 17.1 | 11 | 80.7 |
| B | Dave Blaney | 8 | 0 | 1 | 1 | 22.1 | 24.9 | 33.33 |
| B | David Gilliland | 1 | 0 | 0 | 0 | 38 | 30 | 49.2 |
| B | David Ragan | 1 | 0 | 0 | 0 | 24 | 27 | 56.3 |
| B | Elliott Sadler | 10 | 0 | 2 | 4 | 10.1 | 16.4 | 46.5 |
| B | Greg Biffle | 7 | 2 | 2 | 3 | 8.9 | 10.7 | 67.8 |
| B | J.J. Yeley | 2 | 0 | 0 | 0 | 24 | 22 | 28.66 |
| B | Jamie McMurray | 7 | 0 | 2 | 3 | 14.1 | 16.4 | 43.6 |
| B | Juan Pablo Montoya | 1 | 0 | 0 | 0 | 41 | 23 | 56.2 |
| B | Kasey Kahne | 5 | 0 | 2 | 2 | 4.2 | 12.4 | 62.4 |
| B | Kyle Busch | 3 | 0 | 0 | 1 | 23.7 | 22.3 | 84.1 |
| B | Mark Martin | 10 | 0 | 3 | 5 | 17.9 | 13.2 | 69 |
| B | Martin Truex Jr. | 2 | 0 | 0 | 0 | 32 | 12.5 | 57.2 |
| B | Reed Sorenson | 2 | 0 | 0 | 0 | 16 | 25.5 | 37.2 |
| B | Robby Gordon | 8 | 0 | 1 | 1 | 26.8 | 22.1 | 42.6 |
| B | Ryan Newman | 9 | 0 | 5 | 6 | 7.1 | 10.7 | 66.7 |
Now it’s time for the weekly group C dart throws! Group C points leader Brian Vickers has five starts at Darlington, with the last two having finishes of 43rd and 41st. Travis Kvapil in two starts has an average finish of 32.5. Those are the only group c drivers that have a top 10 or top 5 finish this season. So here’s three drivers with an outside shot of giving you some good points this weekend, Joe Nemechek, Regan Smith and Paul Menard.
Yahoo C list drivers.
| Grp | Driver | Races | Win | T5 | T10 | AvSt | AvFn | Yahoo Avg |
|---|---|---|---|---|---|---|---|---|
| C | Brian Vickers | 5 | 0 | 0 | 0 | 16.6 | 28.8 | 55.6 |
| C | Travis Kvapil | 2 | 0 | 0 | 0 | 17.5 | 32.5 | 50 |
| C | Paul Menard | 1 | 0 | 0 | 0 | 23 | 31 | 48.8 |
| C | Sterling Marlin | 10 | 1 | 2 | 2 | 14.4 | 19.9 | 45 |
| C | Scott Riggs | 4 | 0 | 0 | 0 | 23.8 | 30.5 | 43.6 |
| C | David Reutimann | 1 | 0 | 0 | 0 | 14 | 33 | 41.4 |
| C | Michael Waltrip | 9 | 0 | 1 | 1 | 23.8 | 28.2 | 36 |
| C | Regan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 34.6 |
| C | Sam Hornish Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 33.8 |
| C | AJ Allmendinger | 1 | 0 | 0 | 0 | 20 | 36 | 33.5 |
| C | Bill Elliott | 5 | 0 | 3 | 5 | 14.8 | 6.4 | 29.5 |
| C | Michael McDowell | 0 | 0 | 0 | 0 | 0 | 0 | 28.4 |
| C | Kyle Petty | 10 | 0 | 0 | 0 | 36.1 | 24.6 | 25.71 |
| C | Ken Schrader | 10 | 0 | 0 | 1 | 20.9 | 25.2 | 24.75 |
| C | Joe Nemechek | 10 | 0 | 0 | 1 | 30.2 | 18.8 | 24 |
| C | Patrick Carpentier | 0 | 0 | 0 | 0 | 0 | 0 | 23.85 |
| C | John Andretti | 4 | 0 | 0 | 0 | 24.2 | 30.8 | 18.66 |
Big Props to racing-reference.info!
NASCAR wrap-up, Yahoo! Fantasy NASCAR recap

You can get a good Weekend Wrap for the Richmond race over at NASCAR Bloggers FT Digest with articles from, Do You NASCAR!, Rev’Jim’s RantsnRaves and Racedriven.com
Tim from Do You NASCAR! has a great recap and rates the Richmond race.
The race restarted, and Earnhardt and Kyle Busch battled for the lead. Earnhardt - who hadn’t won a race in two years - took the high side of the track, while Busch drove around the bottom. The two cars were running virtually neck and neck, and just when Earnhardt Nation thought their hopes were about to come true - the heartbreak kicked in. The two cars just sort of met in the middle of the track, and Busch sent Junior spinning with only 3 laps left to bring out the final caution of the race.
Time for a recap on how the drivers scored in the Yahoo! Fantasy NASCAR game. In case you were wondering only 4.2% of the Yahoo players had selected Clint Bowyer out of Group A. The top pick in the group was Jimmie Johnson (32 pts) with 41.62%.
In my Thursday post I recommended three drivers from group A, Jeff Burton (70 pts), Denny Hamlin (74 pts) and Kevin Harvick (76 pts). The top scores in group A, Clint Bowyer with 100 pts, Tony Stewart at 84 pts, and Carl Edwards with 78 pts. I went with Denny Hamlin and for 381 laps it looked like a great pick.
In group B my recommends were Kyle Busch (88 pts), Mark Martin (91 pts), Greg Biffle (64 pts), and Ryan Newman (80 pts). Martin, Busch and Newman had 3 of the top 4 scores on the night in group B. Martin Truex Jr. with 85 pts finished with the 3rd best score in the group. I went with Busch and Martin for my group B drivers. Good points but I’d rather have seen a Dale Jr. win.
In group C, which is always a hard group for me to select a driver, I recommended Brian Vickers (36 pts), Travis Kvapil (60 pts, tops in group C) and Sterling Marlin (42 pts). Marlin was a long shot, but I thought maybe his experience at the track would give him an edge out of the group C drivers. He did finish with the sixth highest point total in the group. I went with Travis Kvapil for only the second time this season.
What this meant for me was that in the three groups I’m in, Addict Fantasy Sports, From the Marbles and SpeedZone Racing I finished with the high score for the week in each group! Whoop! 313 points on the week.
This week it’s on to Darlington Raceway for the Dodge Challenger 500.
Sunday Headlines with FSO
Great day of action on Saturday. Big Brown showed he’s the real deal with a convincing win in the 134th running of the Kentucky Derby. AP Racing Writer, Beth Harris on Filly Eight Belles.Clint Bowyer wins in Richmond, in a race Dale Earnhardt Jr. should have, no wait, Denny Hamlin should have won. I’m a Dale Jr. fan, but Denny Hamlin easily gets the hard luck award this week. Won’t talk about Kyle Busch…yet.
Denny Hamlin led 381 of the first 382 laps in last night’s Dan Lowry 400 at Richmond International Raceway. Then, check.
A check was the shape of the cut in his right front tire. Hamlin, formerly of Chesterfield, finished 24th.
Phillies Chase Utley hit his MLB leading 13th home run against the San Francisco Giants, but the Giants came away with a 10 inning, 3-2 win.
The Giants pushed across the go-ahead run in the 10th on an RBI single by Bengie Molina to grab a 3-2 victory in front of a chilled sellout crowd of 43,804 at Citizens Bank Park.
The Phillies had problems in areas other than starting pitching. They managed only three hits, none after the fifth, against four San Francisco pitchers, and the Giants touched them for four stolen bases, including one by Randy Winn that helped Winn become the deciding run in the 10th.
They have to be rockin in New Orleans right now as the Hornets beat the San Antonio Spurs 101-82 in game one of the Western Conference semifinals
Neither the San Antonio Spurs nor a ring of fire gone awry could derail the Hornets on their first night in the Western Conference semifinals.
The Hornets used a third-quarter comeback against the Spurs, then beat them 101-82 before a sellout crowd of 18,040 on Saturday night at the New Orleans Arena. A game that was oddly delayed in the first half by on-court residue from a fire extinguisher gave the Hornets a 1-0 lead in their best-of-seven series against the Spurs.
Hey Oscar is back! Oscar De La Hoya looking for another big payday came out of retirement to beat Steve Forbes in a 12-round decision.
The win set up a September rematch with Floyd Mayweather Jr., who beat De La Hoya by split decision last May in what was the richest fight ever.
Of course…
Mayweather has yet to sign for the rematch, though De La Hoya expressed confidence that the money would be too great for him to refuse.
David Beckham, yeah he’s that good…Ric from over at The World’s Beautiful Game sent this over, Video: REAL SALT LAKE v GALAXY, Beckham’s two goals.
Yahoo! Fantasy Nascar: Richmond International Raceway
Time for some Saturday night racing at Richmond International Raceway! Saturday night dirt track racing is what I grew up with here in the Pacific Northwest, so anytime the Sprint Cup series runs on a Saturday night it’s always fun to watch.
Behind the power curb on getting this out, but here are some tables I made for each of the driver groups at Yahoo! NASCAR.
In group A, hard to go against Jeff Burton right now with the way he’s driving. With an average finish of 7.6 this season and 15.5 average finish in 27 races at Richmond he might be the safest bet in group A. Denny Hamlin is another driver that looks to be a safe bet…if there is such a thing…with an average finish of 6.5 in four races at Richmond and 11.1 on the season. Kevin Harvick is another driver to think about using this weekend.
Kyle Busch in group B is all you need to know. Unless you’ve already used up your nine races for Kyle then he’s the pick. In six races at Richmond he has five top 5 finishes and the way he’s going this season, this just might be the weekend he picks up his first win on the Richmond track. Having to pick four drivers from the B group, here’s three you should consider, Mark Martin, Greg Biffle, and Ryan Newman.
Group C is a dart throw this week. Brian Vickers is leading the C drivers with an average finish of 18.2 this season, but only has an average finish of 28.4 at Richmond. Two drivers I’m going to slot this weekend are Travis Kvapil and then I’m going to take a chance with Sterling Marlin (19.2 average finish at Richmond in 43 races).
Here’s the entry list for the race from nascar.com with the qualifying set for Friday at 5:30 p.m. ET.
Yahoo A list drivers and their stats for Richmond International Raceway. Also included are the stats through nine races for 2008.
| Group | Driver | Races | Win | T5 | T10 | Pole | AvSt | AvFn | 2008 | Win | T5 | T10 | Pole | AvSt | AvFn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Carl Edwards | 7 | 0 | 0 | 2 | 0 | 9.7 | 20.6 | 9 | 3 | 4 | 5 | 0 | 8.7 | 14.8 |
| A | Clint Bowyer | 4 | 0 | 0 | 2 | 0 | 19 | 10.8 | 9 | 0 | 2 | 6 | 0 | 18.6 | 12.3 |
| A | Denny Hamlin | 4 | 0 | 2 | 3 | 1 | 4.8 | 6.5 | 9 | 1 | 4 | 6 | 0 | 12.9 | 11.1 |
| A | Jeff Burton | 27 | 1 | 7 | 12 | 1 | 13.8 | 15.5 | 9 | 1 | 3 | 6 | 0 | 25.2 | 7.6 |
| A | Jeff Gordon | 30 | 2 | 12 | 18 | 5 | 7.1 | 15.5 | 9 | 0 | 3 | 3 | 2 | 7.4 | 18.9 |
| A | Jimmie Johnson | 12 | 2 | 3 | 3 | 2 | 12.7 | 17.8 | 9 | 1 | 4 | 4 | 3 | 8.8 | 12.1 |
| A | Kevin Harvick | 14 | 1 | 4 | 8 | 1 | 19.9 | 12.1 | 9 | 0 | 2 | 4 | 0 | 16.6 | 11.2 |
| A | Kurt Busch | 14 | 1 | 2 | 4 | 0 | 20.6 | 18.1 | 9 | 0 | 1 | 1 | 0 | 28.8 | 21.6 |
| A | Matt Kenseth | 16 | 1 | 3 | 9 | 0 | 20.8 | 14.2 | 9 | 0 | 1 | 4 | 0 | 18.1 | 21.9 |
| A | Tony Stewart | 18 | 3 | 6 | 12 | 0 | 16.2 | 11.3 | 9 | 0 | 3 | 5 | 0 | 13.6 | 14.8 |
Yahoo B list drivers and their stats for Richmond International Raceway. Also included are the stats through nine races for 2008.
| Group | Driver | Races | Win | T5 | T10 | Pole | AvSt | AvFn | 2008 | Win | T5 | T10 | Pole | AvSt | AvFn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Bobby Labonte | 30 | 0 | 4 | 10 | 1 | 16.1 | 17.2 | 9 | 0 | 0 | 0 | 0 | 25 | 21.6 |
| B | Casey Mears | 10 | 0 | 0 | 0 | 0 | 16.7 | 25 | 9 | 0 | 0 | 2 | 0 | 21.8 | 21.8 |
| B | Dale Earnhardt, Jr. | 17 | 3 | 7 | 9 | 0 | 15.6 | 11.3 | 9 | 0 | 3 | 7 | 1 | 9.8 | 10.4 |
| B | Dave Blaney | 15 | 0 | 1 | 2 | 0 | 23.3 | 24.6 | 8 | 0 | 0 | 0 | 0 | 26.2 | 32 |
| B | David Gilliland | 3 | 0 | 0 | 0 | 0 | 35.3 | 33.3 | 9 | 0 | 0 | 1 | 0 | 33.2 | 19.8 |
| B | David Ragan | 2 | 0 | 1 | 1 | 0 | 18.5 | 11.5 | 9 | 0 | 1 | 2 | 0 | 17.1 | 18 |
| B | Elliott Sadler | 18 | 0 | 0 | 1 | 0 | 25.8 | 23.7 | 9 | 0 | 0 | 1 | 0 | 20.9 | 23.9 |
| B | Greg Biffle | 11 | 0 | 2 | 5 | 1 | 14.6 | 16 | 9 | 0 | 3 | 5 | 0 | 16.6 | 13.6 |
| B | J.J. Yeley | 4 | 0 | 0 | 1 | 0 | 31.2 | 14.8 | 8 | 0 | 0 | 0 | 0 | 29 | 31.4 |
| B | Jamie McMurray | 10 | 0 | 0 | 2 | 0 | 27.1 | 26.1 | 9 | 0 | 0 | 1 | 0 | 23.4 | 23.6 |
| B | Juan Pablo Montoya | 2 | 0 | 0 | 0 | 0 | 15.5 | 33.5 | 9 | 0 | 1 | 1 | 0 | 20.9 | 16.9 |
| B | Kasey Kahne | 8 | 1 | 2 | 4 | 1 | 14.1 | 18.2 | 9 | 0 | 0 | 4 | 0 | 17.7 | 17.6 |
| B | Kyle Busch | 6 | 0 | 5 | 5 | 0 | 14.5 | 6.2 | 9 | 2 | 5 | 6 | 1 | 10.8 | 9.9 |
| B | Mark Martin | 44 | 1 | 13 | 23 | 3 | 10.2 | 12.5 | 6 | 0 | 1 | 3 | 0 | 12.7 | 15.3 |
| B | Martin Truex, Jr. | 4 | 0 | 0 | 0 | 0 | 19.2 | 31 | 9 | 0 | 0 | 2 | 0 | 18.2 | 19.7 |
| B | Reed Sorenson | 4 | 0 | 0 | 0 | 0 | 28.8 | 22.5 | 9 | 0 | 1 | 1 | 0 | 26.2 | 29.7 |
| B | Robby Gordon | 16 | 0 | 1 | 1 | 0 | 28.6 | 30.1 | 9 | 0 | 0 | 1 | 0 | 29.6 | 25.1 |
| B | Ryan Newman | 12 | 1 | 4 | 7 | 1 | 8.8 | 11.1 | 9 | 1 | 2 | 4 | 1 | 11 | 16.2 |
Yahoo C list drivers and their stats for Richmond International Raceway. Also included are the stats through nine races for 2008.
| Group | Driver | Races | Win | T5 | T10 | Pole | AvSt | AvFn | 2008 | Win | T5 | T10 | Pole | AvSt | AvFn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | A.J. Allmendinger | 2 | 0 | 0 | 0 | 0 | 20 | 27.5 | 1 | 0 | 0 | 0 | 0 | 4 | 30 |
| C | Brian Vickers | 7 | 0 | 0 | 1 | 1 | 21 | 28.4 | 9 | 0 | 1 | 2 | 0 | 32.8 | 18.2 |
| C | David Reutimann | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 9 | 0 | 0 | 0 | 0 | 26.9 | 26.2 |
| C | Joe Nemechek | 28 | 1 | 1 | 3 | 0 | 20.1 | 25 | 7 | 0 | 0 | 0 | 1 | 32.6 | 35.4 |
| C | John Andretti | 21 | 0 | 1 | 4 | 0 | 26 | 21.8 | 3 | 0 | 0 | 0 | 0 | 33.7 | 38.3 |
| C | Johnny Sauter | 6 | 0 | 1 | 1 | 0 | 28.7 | 27.8 | 1 | 0 | 0 | 0 | 0 | 42 | 37 |
| C | Jon Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 36 |
| C | Ken Schrader | 44 | 0 | 3 | 12 | 1 | 16.9 | 16.2 | 4 | 0 | 0 | 0 | 0 | 17.5 | 35.2 |
| C | Kyle Petty | 52 | 1 | 3 | 12 | 0 | 19.9 | 19.6 | 6 | 0 | 0 | 0 | 0 | 34.2 | 34.2 |
| C | Michael McDowell* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 31.8 | 29.8 |
| C | Michael Waltrip | 41 | 0 | 0 | 2 | 0 | 23.3 | 24.6 | 9 | 0 | 0 | 0 | 0 | 24.8 | 28.7 |
| C | Patrick Carpentier* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 25.2 | 32.7 |
| C | Paul Menard | 2 | 0 | 0 | 0 | 0 | 40.5 | 21 | 9 | 0 | 0 | 0 | 0 | 25.4 | 21.1 |
| C | Regan Smith* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 29.6 | 30.1 |
| C | Sam Hornish Jr.* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 21.9 | 29.8 |
| C | Scott Riggs | 8 | 0 | 0 | 1 | 0 | 24 | 27.9 | 9 | 0 | 0 | 0 | 0 | 22.4 | 25.3 |
| C | Scott Wimmer | 6 | 0 | 0 | 0 | 0 | 24.8 | 29.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Sterling Marlin | 43 | 0 | 3 | 9 | 0 | 18.8 | 19.2 | 1 | 0 | 0 | 0 | 0 | 16 | 22 |
| C | Travis Kvapil | 4 | 0 | 0 | 0 | 0 | 22.8 | 22 | 9 | 0 | 0 | 2 | 0 | 28.8 | 21.6 |
Last week’s picks from Talladega Superspeedway (points are for the Yahoo game, highlighted drivers are the one’s I started last week)
Group A
* Jeff Gordon qualified 20th finished with 19th with 64 pts.
* Tony Stewart qualified 2nd finished 38th with 41 pts. (if started, 5 if not started)
* Jimmie Johnson qualified 10th finished 13th with 76 pts.
Group B
* Dale Earnhardt Jr. qualified 9th finished 10th with 82 pts.
* Kyle Busch qualified 5th finished 1st with 100pts.
* David Gilliand qualified 40th finished 15th with 72 pts.
* Bobby Labonte qualified 34th finished 34th with 24 pts.
Group C
* Travis Kvapil qualified 14th finished 6th with 80 pts.
* Brian Vickers qualified 8th finished 5th with 92 pts.
* Sam Hornish Jr. qualified 37th finished 35th with 22 pts.
Big props to racing-reference.info!
Yahoo! Fantasy NASCAR: Talladega Superspeedway

Taking a look at this weekend’s race at Talladega Superspeedway, there’s a lot of good story lines happening this week.
Is this the week that Dale Earnhardt Jr. rolls into victory lane? Was the weeks worth of “are you leaving JGR to start your own team?” enough of a distraction that Tony Stewart won’t find his way into victory lane? Jeff Gordon is looking for his third straight Talladega win, but has an average finish of 18.9 in the first eight races this season.
My early picks for this weekend,
Group A
- Jeff Gordon
- Tony Stewart
- Jimmie Johnson
Group B
- Dale Earnhardt Jr.
- Kyle Busch
- David Gilliand
- Bobby Labonte
Group C
- Travis Kvapil
- Brian Vickers
- Sam Hornish Jr.
Here’s a look at the user picks from earlier today at Yahoo! racing.
This table shows the top ten drivers by average finish at Talladega Superspeedway.
| Rank | Name | Starts | Best | Worst | Avg Start | Avg Finish | Yahoo Group |
|---|---|---|---|---|---|---|---|
| 1 | Busch, Kurt | 14 | 3rd | 36th | 22.3 | 10.0 | A |
| 2 | Stewart, Tony | 18 | 2nd | 34th | 16.7 | 12.6 | A |
| 3 | Harvick, Kevin | 14 | 2nd | 32nd | 21.4 | 13.6 | A |
| 4 | Gordon, Jeff | 22 | 1st | 42nd | 10.5 | 13.9 | A |
| 5 | Earnhardt Jr, Dale | 16 | 1st | 42nd | 18.3 | 14.3 | B |
| 6 | Gilliland, David | 3 | 4th | 27th | 10.0 | 15.3 | B |
| 7 | Kenseth, Matt | 16 | 3rd | 42nd | 24.8 | 16.1 | A |
| 8 | Labonte, Bobby | 22 | 1st | 41st | 17.5 | 16.6 | B |
| 9 | Hamlin, Denny | 4 | 4th | 22nd | 15.8 | 17.0 | A |
| 10 | Kvapil, Travis | 3 | 16th | 19th | 16.7 | 17.7 | C |
This table shows top ten drivers by average finish at tracks similar to Talladega (Superspeedways)
| Rank | Name | Starts | Best | Worst | Avg Start | Avg Finish | Yahoo Group |
|---|---|---|---|---|---|---|---|
| 1 | Earnhardt Jr, Dale | 33 | 1st | 42nd | 14.8 | 14.1 | B |
| 2 | Busch, Kurt | 29 | 2nd | 41st | 22.7 | 14.8 | A |
| 3 | Harvick, Kevin | 28 | 1st | 36th | 18.6 | 14.9 | A |
| 4 | Gordon, Jeff | 45 | 1st | 42nd | 11.2 | 14.9 | A |
| 5 | Hornish Jr, Sam | 1 | 15th | 15th | 19.0 | 15.0 | C |
| 6 | Stewart, Tony | 37 | 1st | 43rd | 13.4 | 15.2 | A |
| 7 | Johnson, Jimmie | 25 | 1st | 39th | 8.4 | 15.4 | A |
| 8 | Gilliland, David | 6 | 4th | 28th | 15.8 | 15.5 | B |
| 9 | Burton, Jeff | 45 | 1st | 43rd | 22.4 | 17.6 | A |
| 10 | Kenseth, Matt | 33 | 3rd | 42nd | 23.8 | 18.3 | A |
Full drivers list for Talladega Superspeedway
Full drivers list for upcoming track type
XML courtesy of onebadwheel.com


