Yahoo! scoring (unofficial) for Dodge Challenger 500
Darlington Raceway: Unofficial scoring for Yahoo! Sports fantasy racing game. More on the race later.| Grp | FIN | ST | DRIVER | pts | bonus | total |
|---|---|---|---|---|---|---|
| B | 1 | 6 | Kyle Busch | 90 | 20 | 110 |
| A | 2 | 36 | Carl Edwards | 88 | 0 | 88 |
| A | 3 | 8 | Jeff Gordon | 86 | 10 | 96 |
| B | 4 | 2 | Dale Earnhardt Jr. | 84 | 15 | 99 |
| B | 5 | 15 | David Ragan | 82 | 10 | 92 |
| A | 6 | 34 | Matt Kenseth | 80 | 10 | 90 |
| A | 7 | 21 | Denny Hamlin | 78 | 10 | 88 |
| C | 8 | 24 | Travis Kvapil | 76 | 10 | 86 |
| B | 9 | 13 | Dave Blaney | 74 | 0 | 74 |
| A | 10 | 12 | Jeff Burton | 72 | 0 | 72 |
| B | 11 | 25 | Jamie McMurray | 70 | 10 | 80 |
| A | 12 | 5 | Kurt Busch | 68 | 10 | 78 |
| A | 13 | 3 | Jimmie Johnson | 66 | 3 | 69 |
| B | 14 | 22 | Martin Truex Jr. | 64 | 10 | 74 |
| A | 15 | 38 | Clint Bowyer | 62 | 0 | 62 |
| B | 16 | 27 | Mark Martin | 60 | 0 | 60 |
| C | 17 | 9 | Scott Riggs | 58 | 0 | 58 |
| B | 18 | 10 | Bobby Labonte | 56 | 0 | 56 |
| C | 19 | 30 | David Reutimann | 54 | 0 | 54 |
| B | 20 | 33 | David Gilliland | 52 | 10 | 62 |
| A | 21 | 4 | Tony Stewart | 50 | 1 | 51 |
| B | 22 | 42 | Kasey Kahne | 48 | 10 | 58 |
| B | 23 | 19 | Juan Montoya | 46 | 0 | 46 |
| C | 24 | 37 | Michael Waltrip | 44 | 0 | 44 |
| C | 25 | 28 | Brian Vickers | 42 | 0 | 42 |
| B | 26 | 31 | J.J. Yeley | 40 | 0 | 40 |
| C | 27 | 26 | A.J. Allmendinger | 38 | 0 | 38 |
| C | 28 | 18 | Michael McDowell * | 36 | 0 | 36 |
| C | 29 | 16 | Regan Smith * | 34 | 0 | 34 |
| C | 30 | 20 | Bill Elliott | 32 | 0 | 32 |
| C | 31 | 17 | Joe Nemechek | 30 | 0 | 30 |
| B | 32 | 39 | Reed Sorenson | 28 | 0 | 28 |
| B | 33 | 40 | Robby Gordon | 26 | 0 | 26 |
| C | 34 | 14 | Sterling Marlin | 24 | 0 | 24 |
| B | 35 | 29 | Casey Mears | 22 | 0 | 22 |
| C | 36 | 41 | Paul Menard | 20 | 0 | 20 |
| B | 37 | 32 | Ryan Newman | 18 | 0 | 18 |
| C | 38 | 23 | Sam Hornish Jr. * | 16 | 0 | 16 |
| A | 39 | 11 | Kevin Harvick | 14 | 0 | 14 |
| C | 40 | 43 | Patrick Carpentier * | 12 | 10 | 22 |
| C | 41 | 35 | Kyle Petty | 10 | 0 | 10 |
| B | 42 | 7 | Elliott Sadler | 8 | 0 | 8 |
| B | 43 | 1 | Greg Biffle | 6 | 20 | 26 |
NASCAR wrap-up, Yahoo! Fantasy NASCAR recap

You can get a good Weekend Wrap for the Richmond race over at NASCAR Bloggers FT Digest with articles from, Do You NASCAR!, Rev’Jim’s RantsnRaves and Racedriven.com
Tim from Do You NASCAR! has a great recap and rates the Richmond race.
The race restarted, and Earnhardt and Kyle Busch battled for the lead. Earnhardt - who hadn’t won a race in two years - took the high side of the track, while Busch drove around the bottom. The two cars were running virtually neck and neck, and just when Earnhardt Nation thought their hopes were about to come true - the heartbreak kicked in. The two cars just sort of met in the middle of the track, and Busch sent Junior spinning with only 3 laps left to bring out the final caution of the race.
Time for a recap on how the drivers scored in the Yahoo! Fantasy NASCAR game. In case you were wondering only 4.2% of the Yahoo players had selected Clint Bowyer out of Group A. The top pick in the group was Jimmie Johnson (32 pts) with 41.62%.
In my Thursday post I recommended three drivers from group A, Jeff Burton (70 pts), Denny Hamlin (74 pts) and Kevin Harvick (76 pts). The top scores in group A, Clint Bowyer with 100 pts, Tony Stewart at 84 pts, and Carl Edwards with 78 pts. I went with Denny Hamlin and for 381 laps it looked like a great pick.
In group B my recommends were Kyle Busch (88 pts), Mark Martin (91 pts), Greg Biffle (64 pts), and Ryan Newman (80 pts). Martin, Busch and Newman had 3 of the top 4 scores on the night in group B. Martin Truex Jr. with 85 pts finished with the 3rd best score in the group. I went with Busch and Martin for my group B drivers. Good points but I’d rather have seen a Dale Jr. win.
In group C, which is always a hard group for me to select a driver, I recommended Brian Vickers (36 pts), Travis Kvapil (60 pts, tops in group C) and Sterling Marlin (42 pts). Marlin was a long shot, but I thought maybe his experience at the track would give him an edge out of the group C drivers. He did finish with the sixth highest point total in the group. I went with Travis Kvapil for only the second time this season.
What this meant for me was that in the three groups I’m in, Addict Fantasy Sports, From the Marbles and SpeedZone Racing I finished with the high score for the week in each group! Whoop! 313 points on the week.
This week it’s on to Darlington Raceway for the Dodge Challenger 500.

