Yahoo! scoring (unofficial) for Dodge Challenger 500

Darlington Raceway: Unofficial scoring for Yahoo! Sports fantasy racing game. More on the race later.

Grp FIN ST DRIVER pts bonus total
B 1 6 Kyle Busch 90 20 110
A 2 36 Carl Edwards 88 0 88
A 3 8 Jeff Gordon 86 10 96
B 4 2 Dale Earnhardt Jr. 84 15 99
B 5 15 David Ragan 82 10 92
A 6 34 Matt Kenseth 80 10 90
A 7 21 Denny Hamlin 78 10 88
C 8 24 Travis Kvapil 76 10 86
B 9 13 Dave Blaney 74 0 74
A 10 12 Jeff Burton 72 0 72
B 11 25 Jamie McMurray 70 10 80
A 12 5 Kurt Busch 68 10 78
A 13 3 Jimmie Johnson 66 3 69
B 14 22 Martin Truex Jr. 64 10 74
A 15 38 Clint Bowyer 62 0 62
B 16 27 Mark Martin 60 0 60
C 17 9 Scott Riggs 58 0 58
B 18 10 Bobby Labonte 56 0 56
C 19 30 David Reutimann 54 0 54
B 20 33 David Gilliland 52 10 62
A 21 4 Tony Stewart 50 1 51
B 22 42 Kasey Kahne 48 10 58
B 23 19 Juan Montoya 46 0 46
C 24 37 Michael Waltrip 44 0 44
C 25 28 Brian Vickers 42 0 42
B 26 31 J.J. Yeley 40 0 40
C 27 26 A.J. Allmendinger 38 0 38
C 28 18 Michael McDowell * 36 0 36
C 29 16 Regan Smith * 34 0 34
C 30 20 Bill Elliott 32 0 32
C 31 17 Joe Nemechek 30 0 30
B 32 39 Reed Sorenson 28 0 28
B 33 40 Robby Gordon 26 0 26
C 34 14 Sterling Marlin 24 0 24
B 35 29 Casey Mears 22 0 22
C 36 41 Paul Menard 20 0 20
B 37 32 Ryan Newman 18 0 18
C 38 23 Sam Hornish Jr. * 16 0 16
A 39 11 Kevin Harvick 14 0 14
C 40 43 Patrick Carpentier * 12 10 22
C 41 35 Kyle Petty 10 0 10
B 42 7 Elliott Sadler 8 0 8
B 43 1 Greg Biffle 6 20 26

Yahoo! Fantasy NASCAR: Talladega Superspeedway


Taking a look at this weekend’s race at Talladega Superspeedway, there’s a lot of good story lines happening this week.

Is this the week that Dale Earnhardt Jr. rolls into victory lane? Was the weeks worth of “are you leaving JGR to start your own team?” enough of a distraction that Tony Stewart won’t find his way into victory lane? Jeff Gordon is looking for his third straight Talladega win, but has an average finish of 18.9 in the first eight races this season.

My early picks for this weekend,

Group A

  • Jeff Gordon
  • Tony Stewart
  • Jimmie Johnson

Group B

  • Dale Earnhardt Jr.
  • Kyle Busch
  • David Gilliand
  • Bobby Labonte

Group C

  • Travis Kvapil
  • Brian Vickers
  • Sam Hornish Jr.

Here’s a look at the user picks from earlier today at Yahoo! racing.

This table shows the top ten drivers by average finish at Talladega Superspeedway.

Rank Name Starts Best Worst Avg Start Avg Finish Yahoo Group
1 Busch, Kurt 14 3rd 36th 22.3 10.0 A
2 Stewart, Tony 18 2nd 34th 16.7 12.6 A
3 Harvick, Kevin 14 2nd 32nd 21.4 13.6 A
4 Gordon, Jeff 22 1st 42nd 10.5 13.9 A
5 Earnhardt Jr, Dale 16 1st 42nd 18.3 14.3 B
6 Gilliland, David 3 4th 27th 10.0 15.3 B
7 Kenseth, Matt 16 3rd 42nd 24.8 16.1 A
8 Labonte, Bobby 22 1st 41st 17.5 16.6 B
9 Hamlin, Denny 4 4th 22nd 15.8 17.0 A
10 Kvapil, Travis 3 16th 19th 16.7 17.7 C

This table shows top ten drivers by average finish at tracks similar to Talladega (Superspeedways)

Rank Name Starts Best Worst Avg Start Avg Finish Yahoo Group
1 Earnhardt Jr, Dale 33 1st 42nd 14.8 14.1 B
2 Busch, Kurt 29 2nd 41st 22.7 14.8 A
3 Harvick, Kevin 28 1st 36th 18.6 14.9 A
4 Gordon, Jeff 45 1st 42nd 11.2 14.9 A
5 Hornish Jr, Sam 1 15th 15th 19.0 15.0 C
6 Stewart, Tony 37 1st 43rd 13.4 15.2 A
7 Johnson, Jimmie 25 1st 39th 8.4 15.4 A
8 Gilliland, David 6 4th 28th 15.8 15.5 B
9 Burton, Jeff 45 1st 43rd 22.4 17.6 A
10 Kenseth, Matt 33 3rd 42nd 23.8 18.3 A

fantasy NASCAR statistics

Full drivers list for Talladega Superspeedway
Full drivers list for upcoming track type
XML courtesy of onebadwheel.com

Who links to my website?