Joey Logano
Yahoo! scoring (unofficial) for Dodge Challenger 500
| Grp | FIN | ST | DRIVER | pts | bonus | total |
|---|---|---|---|---|---|---|
| B | 1 | 6 | Kyle Busch | 90 | 20 | 110 |
| A | 2 | 36 | Carl Edwards | 88 | 0 | 88 |
| A | 3 | 8 | Jeff Gordon | 86 | 10 | 96 |
| B | 4 | 2 | Dale Earnhardt Jr. | 84 | 15 | 99 |
| B | 5 | 15 | David Ragan | 82 | 10 | 92 |
| A | 6 | 34 | Matt Kenseth | 80 | 10 | 90 |
| A | 7 | 21 | Denny Hamlin | 78 | 10 | 88 |
| C | 8 | 24 | Travis Kvapil | 76 | 10 | 86 |
| B | 9 | 13 | Dave Blaney | 74 | 0 | 74 |
| A | 10 | 12 | Jeff Burton | 72 | 0 | 72 |
| B | 11 | 25 | Jamie McMurray | 70 | 10 | 80 |
| A | 12 | 5 | Kurt Busch | 68 | 10 | 78 |
| A | 13 | 3 | Jimmie Johnson | 66 | 3 | 69 |
| B | 14 | 22 | Martin Truex Jr. | 64 | 10 | 74 |
| A | 15 | 38 | Clint Bowyer | 62 | 0 | 62 |
| B | 16 | 27 | Mark Martin | 60 | 0 | 60 |
| C | 17 | 9 | Scott Riggs | 58 | 0 | 58 |
| B | 18 | 10 | Bobby Labonte | 56 | 0 | 56 |
| C | 19 | 30 | David Reutimann | 54 | 0 | 54 |
| B | 20 | 33 | David Gilliland | 52 | 10 | 62 |
| A | 21 | 4 | Tony Stewart | 50 | 1 | 51 |
| B | 22 | 42 | Kasey Kahne | 48 | 10 | 58 |
| B | 23 | 19 | Juan Montoya | 46 | 0 | 46 |
| C | 24 | 37 | Michael Waltrip | 44 | 0 | 44 |
| C | 25 | 28 | Brian Vickers | 42 | 0 | 42 |
| B | 26 | 31 | J.J. Yeley | 40 | 0 | 40 |
| C | 27 | 26 | A.J. Allmendinger | 38 | 0 | 38 |
| C | 28 | 18 | Michael McDowell * | 36 | 0 | 36 |
| C | 29 | 16 | Regan Smith * | 34 | 0 | 34 |
| C | 30 | 20 | Bill Elliott | 32 | 0 | 32 |
| C | 31 | 17 | Joe Nemechek | 30 | 0 | 30 |
| B | 32 | 39 | Reed Sorenson | 28 | 0 | 28 |
| B | 33 | 40 | Robby Gordon | 26 | 0 | 26 |
| C | 34 | 14 | Sterling Marlin | 24 | 0 | 24 |
| B | 35 | 29 | Casey Mears | 22 | 0 | 22 |
| C | 36 | 41 | Paul Menard | 20 | 0 | 20 |
| B | 37 | 32 | Ryan Newman | 18 | 0 | 18 |
| C | 38 | 23 | Sam Hornish Jr. * | 16 | 0 | 16 |
| A | 39 | 11 | Kevin Harvick | 14 | 0 | 14 |
| C | 40 | 43 | Patrick Carpentier * | 12 | 10 | 22 |
| C | 41 | 35 | Kyle Petty | 10 | 0 | 10 |
| B | 42 | 7 | Elliott Sadler | 8 | 0 | 8 |
| B | 43 | 1 | Greg Biffle | 6 | 20 | 26 |
Yahoo! Fantasy NASCAR: Darlington Raceway
Ready for some more Saturday night racing, this time at Darlington Raceway for the Dodge Challenger 500. Which means it’s another early deadline for selecting or editing drivers in the Yahoo! fantasy game, (May 9 2:00am PDT).
Qualifying is 5 p.m. ET Friday and the race is 7 p.m. ET on Saturday. 45 drivers on the entry list, so only two will be sent home this weekend.
The tables this week show the last 10 races at Darlington for each drivers group. Also included are the Yahoo average points scored for the season. You can click on the headings to sort the tables.
My first look goes to Jeff Gordon in group A. At some point you have to think Gordon will get out of the funk he’s in. His 9th place finish at Richmond was a step in the right direction and Darlington should continue that trend. Seven career wins and finishes of 1st, 2nd, 2nd, and 3rd in the last four Darlington races make him a good choice this week. Teammate Jimmie Johnson is another driver that has excelled at the track. In the last six Darlington races, Johnson has two wins and finished no worse than 7th (2005 race). As a matter of fact Johnson has only one finish outside of the top 10 in nine races at Darlington, a 27th place finish in the 2003 March race. If you need to spread your driver usage around here’s two that run well at Darlington and should finish strong this weekend, Tony Stewart and Carl Edwards.
Yahoo A list drivers.
| Grp | Driver | Races | Win | T5 | T10 | AvSt | AvFn | Yahoo Avg |
|---|---|---|---|---|---|---|---|---|
| A | Carl Edwards | 4 | 0 | 1 | 3 | 11.2 | 15 | 71.4 |
| A | Clint Bowyer | 2 | 0 | 0 | 1 | 2 | 16 | 73.6 |
| A | Denny Hamlin | 2 | 0 | 1 | 2 | 6 | 6 | 74.7 |
| A | Jeff Burton | 10 | 0 | 0 | 4 | 25.7 | 14.4 | 82.2 |
| A | Jeff Gordon | 10 | 2 | 6 | 7 | 7.3 | 12.6 | 64.3 |
| A | Jimmie Johnson | 9 | 2 | 5 | 8 | 9.7 | 6.8 | 73.2 |
| A | Kevin Harvick | 10 | 0 | 2 | 4 | 17.3 | 19.7 | 73.2 |
| A | Kurt Busch | 10 | 0 | 1 | 4 | 10.6 | 16.9 | 45.8 |
| A | Matt Kenseth | 10 | 0 | 1 | 4 | 20.6 | 17.7 | 49 |
| A | Tony Stewart | 10 | 0 | 1 | 5 | 18.9 | 13.2 | 71.1 |
Sure picks in group B? I’m picking Dale Earnhardt Jr. this week in group B. Top 10 finishes in the last three Darlington races and he’s just running strong this year. Last week I think he was looking at either a win or at worse a second place finish without the wreck. Ryan Newman is another pick that looks good with six top 10 finishes in nine races at Darlington. Chance for qualifying points, Kasey Kahne with 3 poles in his five Darlington races. Mark Martin had a string of four top 10 finishes before last seasons 14th place finish.
Risky pick? Even though Greg Biffle won the 2005 and 2006 races at Darlington, he’s seems to be slipping some with only one top 10 finish in the last five races.
Yahoo B list drivers.
| Grp | Driver | Races | Win | T5 | T10 | AvSt | AvFn | Yahoo Avg |
|---|---|---|---|---|---|---|---|---|
| B | Bobby Labonte | 10 | 0 | 2 | 4 | 15.2 | 15.2 | 52.6 |
| B | Casey Mears | 7 | 0 | 0 | 0 | 19.1 | 28.7 | 45.6 |
| B | Dale Earnhardt Jr. | 10 | 0 | 2 | 6 | 17.1 | 11 | 80.7 |
| B | Dave Blaney | 8 | 0 | 1 | 1 | 22.1 | 24.9 | 33.33 |
| B | David Gilliland | 1 | 0 | 0 | 0 | 38 | 30 | 49.2 |
| B | David Ragan | 1 | 0 | 0 | 0 | 24 | 27 | 56.3 |
| B | Elliott Sadler | 10 | 0 | 2 | 4 | 10.1 | 16.4 | 46.5 |
| B | Greg Biffle | 7 | 2 | 2 | 3 | 8.9 | 10.7 | 67.8 |
| B | J.J. Yeley | 2 | 0 | 0 | 0 | 24 | 22 | 28.66 |
| B | Jamie McMurray | 7 | 0 | 2 | 3 | 14.1 | 16.4 | 43.6 |
| B | Juan Pablo Montoya | 1 | 0 | 0 | 0 | 41 | 23 | 56.2 |
| B | Kasey Kahne | 5 | 0 | 2 | 2 | 4.2 | 12.4 | 62.4 |
| B | Kyle Busch | 3 | 0 | 0 | 1 | 23.7 | 22.3 | 84.1 |
| B | Mark Martin | 10 | 0 | 3 | 5 | 17.9 | 13.2 | 69 |
| B | Martin Truex Jr. | 2 | 0 | 0 | 0 | 32 | 12.5 | 57.2 |
| B | Reed Sorenson | 2 | 0 | 0 | 0 | 16 | 25.5 | 37.2 |
| B | Robby Gordon | 8 | 0 | 1 | 1 | 26.8 | 22.1 | 42.6 |
| B | Ryan Newman | 9 | 0 | 5 | 6 | 7.1 | 10.7 | 66.7 |
Now it’s time for the weekly group C dart throws! Group C points leader Brian Vickers has five starts at Darlington, with the last two having finishes of 43rd and 41st. Travis Kvapil in two starts has an average finish of 32.5. Those are the only group c drivers that have a top 10 or top 5 finish this season. So here’s three drivers with an outside shot of giving you some good points this weekend, Joe Nemechek, Regan Smith and Paul Menard.
Yahoo C list drivers.
| Grp | Driver | Races | Win | T5 | T10 | AvSt | AvFn | Yahoo Avg |
|---|---|---|---|---|---|---|---|---|
| C | Brian Vickers | 5 | 0 | 0 | 0 | 16.6 | 28.8 | 55.6 |
| C | Travis Kvapil | 2 | 0 | 0 | 0 | 17.5 | 32.5 | 50 |
| C | Paul Menard | 1 | 0 | 0 | 0 | 23 | 31 | 48.8 |
| C | Sterling Marlin | 10 | 1 | 2 | 2 | 14.4 | 19.9 | 45 |
| C | Scott Riggs | 4 | 0 | 0 | 0 | 23.8 | 30.5 | 43.6 |
| C | David Reutimann | 1 | 0 | 0 | 0 | 14 | 33 | 41.4 |
| C | Michael Waltrip | 9 | 0 | 1 | 1 | 23.8 | 28.2 | 36 |
| C | Regan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 34.6 |
| C | Sam Hornish Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 33.8 |
| C | AJ Allmendinger | 1 | 0 | 0 | 0 | 20 | 36 | 33.5 |
| C | Bill Elliott | 5 | 0 | 3 | 5 | 14.8 | 6.4 | 29.5 |
| C | Michael McDowell | 0 | 0 | 0 | 0 | 0 | 0 | 28.4 |
| C | Kyle Petty | 10 | 0 | 0 | 0 | 36.1 | 24.6 | 25.71 |
| C | Ken Schrader | 10 | 0 | 0 | 1 | 20.9 | 25.2 | 24.75 |
| C | Joe Nemechek | 10 | 0 | 0 | 1 | 30.2 | 18.8 | 24 |
| C | Patrick Carpentier | 0 | 0 | 0 | 0 | 0 | 0 | 23.85 |
| C | John Andretti | 4 | 0 | 0 | 0 | 24.2 | 30.8 | 18.66 |
Big Props to racing-reference.info!
NASCAR wrap-up, Yahoo! Fantasy NASCAR recap

You can get a good Weekend Wrap for the Richmond race over at NASCAR Bloggers FT Digest with articles from, Do You NASCAR!, Rev’Jim’s RantsnRaves and Racedriven.com
Tim from Do You NASCAR! has a great recap and rates the Richmond race.
The race restarted, and Earnhardt and Kyle Busch battled for the lead. Earnhardt - who hadn’t won a race in two years - took the high side of the track, while Busch drove around the bottom. The two cars were running virtually neck and neck, and just when Earnhardt Nation thought their hopes were about to come true - the heartbreak kicked in. The two cars just sort of met in the middle of the track, and Busch sent Junior spinning with only 3 laps left to bring out the final caution of the race.
Time for a recap on how the drivers scored in the Yahoo! Fantasy NASCAR game. In case you were wondering only 4.2% of the Yahoo players had selected Clint Bowyer out of Group A. The top pick in the group was Jimmie Johnson (32 pts) with 41.62%.
In my Thursday post I recommended three drivers from group A, Jeff Burton (70 pts), Denny Hamlin (74 pts) and Kevin Harvick (76 pts). The top scores in group A, Clint Bowyer with 100 pts, Tony Stewart at 84 pts, and Carl Edwards with 78 pts. I went with Denny Hamlin and for 381 laps it looked like a great pick.
In group B my recommends were Kyle Busch (88 pts), Mark Martin (91 pts), Greg Biffle (64 pts), and Ryan Newman (80 pts). Martin, Busch and Newman had 3 of the top 4 scores on the night in group B. Martin Truex Jr. with 85 pts finished with the 3rd best score in the group. I went with Busch and Martin for my group B drivers. Good points but I’d rather have seen a Dale Jr. win.
In group C, which is always a hard group for me to select a driver, I recommended Brian Vickers (36 pts), Travis Kvapil (60 pts, tops in group C) and Sterling Marlin (42 pts). Marlin was a long shot, but I thought maybe his experience at the track would give him an edge out of the group C drivers. He did finish with the sixth highest point total in the group. I went with Travis Kvapil for only the second time this season.
What this meant for me was that in the three groups I’m in, Addict Fantasy Sports, From the Marbles and SpeedZone Racing I finished with the high score for the week in each group! Whoop! 313 points on the week.
This week it’s on to Darlington Raceway for the Dodge Challenger 500.
Sunday Headlines with FSO
Clint Bowyer wins in Richmond, in a race Dale Earnhardt Jr. should have, no wait, Denny Hamlin should have won. I’m a Dale Jr. fan, but Denny Hamlin easily gets the hard luck award this week. Won’t talk about Kyle Busch…yet.
Denny Hamlin led 381 of the first 382 laps in last night’s Dan Lowry 400 at Richmond International Raceway. Then, check.
A check was the shape of the cut in his right front tire. Hamlin, formerly of Chesterfield, finished 24th.
Phillies Chase Utley hit his MLB leading 13th home run against the San Francisco Giants, but the Giants came away with a 10 inning, 3-2 win.
The Giants pushed across the go-ahead run in the 10th on an RBI single by Bengie Molina to grab a 3-2 victory in front of a chilled sellout crowd of 43,804 at Citizens Bank Park.
The Phillies had problems in areas other than starting pitching. They managed only three hits, none after the fifth, against four San Francisco pitchers, and the Giants touched them for four stolen bases, including one by Randy Winn that helped Winn become the deciding run in the 10th.
They have to be rockin in New Orleans right now as the Hornets beat the San Antonio Spurs 101-82 in game one of the Western Conference semifinals
Neither the San Antonio Spurs nor a ring of fire gone awry could derail the Hornets on their first night in the Western Conference semifinals.
The Hornets used a third-quarter comeback against the Spurs, then beat them 101-82 before a sellout crowd of 18,040 on Saturday night at the New Orleans Arena. A game that was oddly delayed in the first half by on-court residue from a fire extinguisher gave the Hornets a 1-0 lead in their best-of-seven series against the Spurs.
Hey Oscar is back! Oscar De La Hoya looking for another big payday came out of retirement to beat Steve Forbes in a 12-round decision.
The win set up a September rematch with Floyd Mayweather Jr., who beat De La Hoya by split decision last May in what was the richest fight ever.
Of course…
Mayweather has yet to sign for the rematch, though De La Hoya expressed confidence that the money would be too great for him to refuse.
David Beckham, yeah he’s that good…Ric from over at The World’s Beautiful Game sent this over, Video: REAL SALT LAKE v GALAXY, Beckham’s two goals.
