Fantasy NASCAR, NASCAR News
- May 1, 2008 at 8:07 am -
Member of the Boxxet Network of Blogs, Videos and Photos
Yahoo! Fantasy Nascar: Richmond International Raceway
Time for some Saturday night racing at Richmond International Raceway! Saturday night dirt track racing is what I grew up with here in the Pacific Northwest, so anytime the Sprint Cup series runs on a Saturday night it’s always fun to watch.
Behind the power curb on getting this out, but here are some tables I made for each of the driver groups at Yahoo! NASCAR.
In group A, hard to go against Jeff Burton right now with the way he’s driving. With an average finish of 7.6 this season and 15.5 average finish in 27 races at Richmond he might be the safest bet in group A. Denny Hamlin is another driver that looks to be a safe bet…if there is such a thing…with an average finish of 6.5 in four races at Richmond and 11.1 on the season. Kevin Harvick is another driver to think about using this weekend.
Kyle Busch in group B is all you need to know. Unless you’ve already used up your nine races for Kyle then he’s the pick. In six races at Richmond he has five top 5 finishes and the way he’s going this season, this just might be the weekend he picks up his first win on the Richmond track. Having to pick four drivers from the B group, here’s three you should consider, Mark Martin, Greg Biffle, and Ryan Newman.
Group C is a dart throw this week. Brian Vickers is leading the C drivers with an average finish of 18.2 this season, but only has an average finish of 28.4 at Richmond. Two drivers I’m going to slot this weekend are Travis Kvapil and then I’m going to take a chance with Sterling Marlin (19.2 average finish at Richmond in 43 races).
Here’s the entry list for the race from nascar.com with the qualifying set for Friday at 5:30 p.m. ET.
Yahoo A list drivers and their stats for Richmond International Raceway. Also included are the stats through nine races for 2008.
| Group | Driver | Races | Win | T5 | T10 | Pole | AvSt | AvFn | 2008 | Win | T5 | T10 | Pole | AvSt | AvFn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Carl Edwards | 7 | 0 | 0 | 2 | 0 | 9.7 | 20.6 | 9 | 3 | 4 | 5 | 0 | 8.7 | 14.8 |
| A | Clint Bowyer | 4 | 0 | 0 | 2 | 0 | 19 | 10.8 | 9 | 0 | 2 | 6 | 0 | 18.6 | 12.3 |
| A | Denny Hamlin | 4 | 0 | 2 | 3 | 1 | 4.8 | 6.5 | 9 | 1 | 4 | 6 | 0 | 12.9 | 11.1 |
| A | Jeff Burton | 27 | 1 | 7 | 12 | 1 | 13.8 | 15.5 | 9 | 1 | 3 | 6 | 0 | 25.2 | 7.6 |
| A | Jeff Gordon | 30 | 2 | 12 | 18 | 5 | 7.1 | 15.5 | 9 | 0 | 3 | 3 | 2 | 7.4 | 18.9 |
| A | Jimmie Johnson | 12 | 2 | 3 | 3 | 2 | 12.7 | 17.8 | 9 | 1 | 4 | 4 | 3 | 8.8 | 12.1 |
| A | Kevin Harvick | 14 | 1 | 4 | 8 | 1 | 19.9 | 12.1 | 9 | 0 | 2 | 4 | 0 | 16.6 | 11.2 |
| A | Kurt Busch | 14 | 1 | 2 | 4 | 0 | 20.6 | 18.1 | 9 | 0 | 1 | 1 | 0 | 28.8 | 21.6 |
| A | Matt Kenseth | 16 | 1 | 3 | 9 | 0 | 20.8 | 14.2 | 9 | 0 | 1 | 4 | 0 | 18.1 | 21.9 |
| A | Tony Stewart | 18 | 3 | 6 | 12 | 0 | 16.2 | 11.3 | 9 | 0 | 3 | 5 | 0 | 13.6 | 14.8 |
Yahoo B list drivers and their stats for Richmond International Raceway. Also included are the stats through nine races for 2008.
| Group | Driver | Races | Win | T5 | T10 | Pole | AvSt | AvFn | 2008 | Win | T5 | T10 | Pole | AvSt | AvFn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Bobby Labonte | 30 | 0 | 4 | 10 | 1 | 16.1 | 17.2 | 9 | 0 | 0 | 0 | 0 | 25 | 21.6 |
| B | Casey Mears | 10 | 0 | 0 | 0 | 0 | 16.7 | 25 | 9 | 0 | 0 | 2 | 0 | 21.8 | 21.8 |
| B | Dale Earnhardt, Jr. | 17 | 3 | 7 | 9 | 0 | 15.6 | 11.3 | 9 | 0 | 3 | 7 | 1 | 9.8 | 10.4 |
| B | Dave Blaney | 15 | 0 | 1 | 2 | 0 | 23.3 | 24.6 | 8 | 0 | 0 | 0 | 0 | 26.2 | 32 |
| B | David Gilliland | 3 | 0 | 0 | 0 | 0 | 35.3 | 33.3 | 9 | 0 | 0 | 1 | 0 | 33.2 | 19.8 |
| B | David Ragan | 2 | 0 | 1 | 1 | 0 | 18.5 | 11.5 | 9 | 0 | 1 | 2 | 0 | 17.1 | 18 |
| B | Elliott Sadler | 18 | 0 | 0 | 1 | 0 | 25.8 | 23.7 | 9 | 0 | 0 | 1 | 0 | 20.9 | 23.9 |
| B | Greg Biffle | 11 | 0 | 2 | 5 | 1 | 14.6 | 16 | 9 | 0 | 3 | 5 | 0 | 16.6 | 13.6 |
| B | J.J. Yeley | 4 | 0 | 0 | 1 | 0 | 31.2 | 14.8 | 8 | 0 | 0 | 0 | 0 | 29 | 31.4 |
| B | Jamie McMurray | 10 | 0 | 0 | 2 | 0 | 27.1 | 26.1 | 9 | 0 | 0 | 1 | 0 | 23.4 | 23.6 |
| B | Juan Pablo Montoya | 2 | 0 | 0 | 0 | 0 | 15.5 | 33.5 | 9 | 0 | 1 | 1 | 0 | 20.9 | 16.9 |
| B | Kasey Kahne | 8 | 1 | 2 | 4 | 1 | 14.1 | 18.2 | 9 | 0 | 0 | 4 | 0 | 17.7 | 17.6 |
| B | Kyle Busch | 6 | 0 | 5 | 5 | 0 | 14.5 | 6.2 | 9 | 2 | 5 | 6 | 1 | 10.8 | 9.9 |
| B | Mark Martin | 44 | 1 | 13 | 23 | 3 | 10.2 | 12.5 | 6 | 0 | 1 | 3 | 0 | 12.7 | 15.3 |
| B | Martin Truex, Jr. | 4 | 0 | 0 | 0 | 0 | 19.2 | 31 | 9 | 0 | 0 | 2 | 0 | 18.2 | 19.7 |
| B | Reed Sorenson | 4 | 0 | 0 | 0 | 0 | 28.8 | 22.5 | 9 | 0 | 1 | 1 | 0 | 26.2 | 29.7 |
| B | Robby Gordon | 16 | 0 | 1 | 1 | 0 | 28.6 | 30.1 | 9 | 0 | 0 | 1 | 0 | 29.6 | 25.1 |
| B | Ryan Newman | 12 | 1 | 4 | 7 | 1 | 8.8 | 11.1 | 9 | 1 | 2 | 4 | 1 | 11 | 16.2 |
Yahoo C list drivers and their stats for Richmond International Raceway. Also included are the stats through nine races for 2008.
| Group | Driver | Races | Win | T5 | T10 | Pole | AvSt | AvFn | 2008 | Win | T5 | T10 | Pole | AvSt | AvFn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | A.J. Allmendinger | 2 | 0 | 0 | 0 | 0 | 20 | 27.5 | 1 | 0 | 0 | 0 | 0 | 4 | 30 |
| C | Brian Vickers | 7 | 0 | 0 | 1 | 1 | 21 | 28.4 | 9 | 0 | 1 | 2 | 0 | 32.8 | 18.2 |
| C | David Reutimann | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 9 | 0 | 0 | 0 | 0 | 26.9 | 26.2 |
| C | Joe Nemechek | 28 | 1 | 1 | 3 | 0 | 20.1 | 25 | 7 | 0 | 0 | 0 | 1 | 32.6 | 35.4 |
| C | John Andretti | 21 | 0 | 1 | 4 | 0 | 26 | 21.8 | 3 | 0 | 0 | 0 | 0 | 33.7 | 38.3 |
| C | Johnny Sauter | 6 | 0 | 1 | 1 | 0 | 28.7 | 27.8 | 1 | 0 | 0 | 0 | 0 | 42 | 37 |
| C | Jon Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 36 |
| C | Ken Schrader | 44 | 0 | 3 | 12 | 1 | 16.9 | 16.2 | 4 | 0 | 0 | 0 | 0 | 17.5 | 35.2 |
| C | Kyle Petty | 52 | 1 | 3 | 12 | 0 | 19.9 | 19.6 | 6 | 0 | 0 | 0 | 0 | 34.2 | 34.2 |
| C | Michael McDowell* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 31.8 | 29.8 |
| C | Michael Waltrip | 41 | 0 | 0 | 2 | 0 | 23.3 | 24.6 | 9 | 0 | 0 | 0 | 0 | 24.8 | 28.7 |
| C | Patrick Carpentier* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 25.2 | 32.7 |
| C | Paul Menard | 2 | 0 | 0 | 0 | 0 | 40.5 | 21 | 9 | 0 | 0 | 0 | 0 | 25.4 | 21.1 |
| C | Regan Smith* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 29.6 | 30.1 |
| C | Sam Hornish Jr.* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 21.9 | 29.8 |
| C | Scott Riggs | 8 | 0 | 0 | 1 | 0 | 24 | 27.9 | 9 | 0 | 0 | 0 | 0 | 22.4 | 25.3 |
| C | Scott Wimmer | 6 | 0 | 0 | 0 | 0 | 24.8 | 29.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Sterling Marlin | 43 | 0 | 3 | 9 | 0 | 18.8 | 19.2 | 1 | 0 | 0 | 0 | 0 | 16 | 22 |
| C | Travis Kvapil | 4 | 0 | 0 | 0 | 0 | 22.8 | 22 | 9 | 0 | 0 | 2 | 0 | 28.8 | 21.6 |
Last week’s picks from Talladega Superspeedway (points are for the Yahoo game, highlighted drivers are the one’s I started last week)
Group A
* Jeff Gordon qualified 20th finished with 19th with 64 pts.
* Tony Stewart qualified 2nd finished 38th with 41 pts. (if started, 5 if not started)
* Jimmie Johnson qualified 10th finished 13th with 76 pts.
Group B
* Dale Earnhardt Jr. qualified 9th finished 10th with 82 pts.
* Kyle Busch qualified 5th finished 1st with 100pts.
* David Gilliand qualified 40th finished 15th with 72 pts.
* Bobby Labonte qualified 34th finished 34th with 24 pts.
Group C
* Travis Kvapil qualified 14th finished 6th with 80 pts.
* Brian Vickers qualified 8th finished 5th with 92 pts.
* Sam Hornish Jr. qualified 37th finished 35th with 22 pts.
Big props to racing-reference.info!








.jpg)

1 Trackback(s)
Sorry, comments for this entry are closed at this time.