NFL Draft 2008
Apr 27th, 2008 | By Frank | Category: Fantasy Football
2008 1st Round picks
| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| 1 (1) | Miami Dolphins | Jake Long | OT | Michigan |
| 2 (2) | St. Louis Rams | Chris Long | DE | Virginia |
| 3 (3) | Atlanta Falcons | Matt Ryan | QB | Boston College |
| 4 (4) | Oakland Raiders | Darren McFadden | RB | Arkansas |
| 5 (5) | Kansas City Chiefs | Glenn Dorsey | DT | LSU |
| 6 (6) | New York Jets | Vernon Gholston | DE | Ohio State |
| 7 (7) | New Orleans Saints (From 49ers through Patriots) | Sedrick Ellis | DT | Southern Cal |
| 8 (8) | Jacksonville Jaguars (From Ravens) | Derrick Harvey | DE | Florida |
| 9 (9) | Cincinnati Bengals | Keith Rivers | LB | Southern Cal |
| 10 (10) | New England Patriots (From Saints) | Jerod Mayo | OLB | Tennessee |
| 11 (11) | Buffalo Bills | Leodis McKelvin | CB | Troy |
| 12 (12) | Denver Broncos | Ryan Clady | OT | Boise State |
| 13 (13) | Carolina Panthers | Jonathan Stewart | RB | Oregon |
| 14 (14) | Chicago Bears | Chris Williams | OT | Vanderbilt |
| 15 (15) | Kansas City Chiefs (From Lions) | Branden Albert | OG | Virginia |
| 16 (16) | Arizona Cardinals | Dom Rodgers-Cromartie | CB | Tennessee State |
| 17 (17) | Detroit Lions (From Vikings through Chiefs) | Gosder Cherilus | OT | Boston College |
| 18 (18) | Baltimore Ravens (From Texans) | Joe Flacco | QB | Delaware |
| 19 (19) | Carolina Panthers (From Eagles) | Jeff Otah | OT | Pittsburgh |
| 20 (20) | Tampa Bay Buccaneers | Aqib Talib | CB | Kansas |
| 21 (21) | Atlanta Falcons (From Redskins) | Sam Baker | OT | Southern Cal |
| 22 (22) | Dallas Cowboys (From Browns) | Felix Jones | RB | Arkansas |
| 23 (23) | Pittsburgh Steelers | Rashard Mendenhall | RB | Illinois |
| 24 (24) | Tennessee Titans | Chris Johnson | RB | East Carolina |
| 25 (25) | Dallas Cowboys (From Seahawks) | Mike Jenkins | CB | South Florida |
| 26 (26) | Houston Texans (From Jaguars through Ravens) | Duane Brown | OT | Virginia Tech |
| 27 (27) | San Diego Chargers | Antoine Cason | CB | Arizona |
| 28 (28) | Seattle Seahawks (From Cowboys) | Lawrence Jackson | DE | USC |
| 29 (29) | San Francisco 49ers (From Colts) | Kentwan Balmer | DE | North Carolina |
| 30 (30) | New York Jets (From Packers) | Dustin Keller | TE | USC |
| 31 (31) | New York Giants | Kenny Phillips | FS | Miami |
| Mock Draft's | Update |
|---|---|
| NFL Draft Dog | April 3, 2008 |
| Consensus Draft Services | March 18, 2008 |
| Draft King | March 25, 2008 |
| FF Toolbox Writers | April 4, 2008 |
| Draft Board Insider | March 27, 2008 |
| Scott Wright’s Draft Countdown | March 17, 2008 |
| Ryan McCrystal’s DraftAce.com | March 25, 2008 |
| WalterFootball.com | April 2, 2008 |
| The Football Expert | April 4, 2008 |
| Fantasy Insider Online | January 06, 2008 |
| Great Blue North Draft Report | April 2, 2008 |
| Zobel's Draft Headquarters | April 5, 2008 |
| Football's Future | March 31, 2008 |
| Pro Football Weekly | March 15, 2008 |
| NFL Draft Guys | April 4, 2008 |
| No. | Team | W | L | Pct. | SOS |
|---|---|---|---|---|---|
| 1 | Miami Dolphins | 1 | 15 | 0.063 | 0.539 |
| 2 | St. Louis Rams | 3 | 13 | 0.188 | 0.512 |
| 3 | Atlanta Falcons # | 4 | 12 | 0.25 | 0.516 |
| 4 | Oakland Raiders # | 4 | 12 | 0.25 | 0.516 |
| 5 | Kansas City Chiefs # | 4 | 12 | 0.25 | 0.516 |
| 6 | New York Jets | 4 | 12 | 0.25 | 0.523 |
| 7 | New England Patriots (from 49ers) | 5 | 11 | 0.313 | 0.465 |
| 8 | Baltimore Ravens | 5 | 11 | 0.313 | 0.516 |
| 9 | Cincinnati Bengals | 7 | 9 | 0.438 | 0.461 |
| 10 | New Orleans Saints | 7 | 9 | 0.438 | 0.48 |
| 11 | Buffalo Bills | 7 | 9 | 0.438 | 0.516 |
| 12 | Denver Broncos | 7 | 9 | 0.438 | 0.516 |
| 13 | Carolina Panthers | 7 | 9 | 0.438 | 0.523 |
| 14 | Chicago Bears | 7 | 9 | 0.438 | 0.543 |
| 15 | Detroit Lions | 7 | 9 | 0.438 | 0.543 |
| 16 | Arizona Cardinals | 8 | 8 | 0.5 | 0.434 |
| 17 | Minnesota Vikings | 8 | 8 | 0.5 | 0.504 |
| 18 | Houston Texans | 8 | 8 | 0.5 | 0.516 |
| 19 | Philadelphia Eagles | 8 | 8 | 0.5 | 0.563 |
| 20 | Tampa Bay Buccaneers | 9 | 7 | 0.563 | 0.469 |
| 21 | Washington Redskins | 9 | 7 | 0.563 | 0.555 |
| 22 | Dallas (from Browns) | 10 | 6 | 0.625 | 0.43 |
| 23 | Pittsburgh Steelers | 10 | 6 | 0.625 | 0.453 |
| 24 | Tennessee Titans | 10 | 6 | 0.625 | 0.5 |
| 25 | Seattle Seahawks | 10 | 6 | 0.625 | 0.414 |
| 26 | Jacksonville Jaguars | 11 | 5 | 0.688 | 0.516 |
| 27 | San Diego Chargers | 11 | 5 | 0.688 | 0.500 |
| 28 | Dallas Cowboys | 13 | 3 | 0.813 | 0.496 |
| 29 | SF 49ers (from Colts) | 13 | 3 | 0.813 | 0.516 |
| 30 | Green Bay Packers | 13 | 3 | 0.813 | 0.469 |
| 31 | New York Giants | 10 | 6 | 0.625 | 0.516 |
Draft Pick Value Chart
Some variation of this chart is used by NFL teams to give each draft slot a numerical value for use in trades.
| Pk | Rnd 1 | Pk | Rnd 2 | Pk | Rnd 3 | Pk | Rnd 4 | Pk | Rnd 5 | Pk | Rnd 6 | Pk | Rnd 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3,000 | 33 | 580 | 65 | 265 | 97 | 112 | 129 | 43 | 161 | 27 | 193 | 14.2 |
| 2 | 2,600 | 34 | 560 | 66 | 260 | 98 | 108 | 130 | 42 | 162 | 26.6 | 194 | 13.8 |
| 3 | 2,200 | 35 | 550 | 67 | 255 | 99 | 104 | 131 | 41 | 163 | 26.2 | 195 | 13.4 |
| 4 | 1,800 | 36 | 540 | 68 | 250 | 100 | 100 | 132 | 40 | 164 | 25.8 | 196 | 13 |
| 5 | 1,700 | 37 | 530 | 69 | 245 | 101 | 96 | 133 | 39.5 | 165 | 25.4 | 197 | 12.6 |
| 6 | 1,600 | 38 | 520 | 70 | 240 | 102 | 92 | 134 | 39 | 166 | 25 | 198 | 12.2 |
| 7 | 1,500 | 39 | 510 | 71 | 235 | 103 | 88 | 135 | 38.5 | 167 | 24.6 | 199 | 11.8 |
| 8 | 1,400 | 40 | 500 | 72 | 230 | 104 | 86 | 136 | 38 | 168 | 24.2 | 200 | 11.4 |
| 9 | 1,350 | 41 | 490 | 73 | 225 | 105 | 84 | 137 | 37.5 | 169 | 23.8 | 201 | 11 |
| 10 | 1,300 | 42 | 480 | 74 | 220 | 106 | 82 | 138 | 37 | 170 | 23.4 | 202 | 10.6 |
| 11 | 1,250 | 43 | 470 | 75 | 215 | 107 | 80 | 139 | 36.5 | 171 | 23 | 203 | 10.2 |
| 12 | 1,200 | 44 | 460 | 76 | 210 | 108 | 78 | 140 | 36 | 172 | 22.6 | 204 | 9.8 |
| 13 | 1,150 | 45 | 450 | 77 | 205 | 109 | 76 | 141 | 35.5 | 173 | 22.2 | 205 | 9.4 |
| 14 | 1,100 | 46 | 440 | 78 | 200 | 110 | 74 | 142 | 35 | 174 | 21.8 | 206 | 9 |
| 15 | 1,050 | 47 | 430 | 79 | 195 | 111 | 72 | 143 | 34.5 | 175 | 21.4 | 207 | 8.6 |
| 16 | 1,000 | 48 | 420 | 80 | 190 | 112 | 70 | 144 | 34 | 176 | 21 | 208 | 8.2 |
| 17 | 950 | 49 | 410 | 81 | 185 | 113 | 68 | 145 | 33.5 | 177 | 20.6 | 209 | 7.8 |
| 18 | 900 | 50 | 400 | 82 | 180 | 114 | 66 | 146 | 33 | 178 | 20.2 | 210 | 7.4 |
| 19 | 875 | 51 | 390 | 83 | 175 | 115 | 64 | 147 | 32.6 | 179 | 19.8 | 211 | 7 |
| 20 | 850 | 52 | 380 | 84 | 170 | 116 | 62 | 148 | 32.2 | 180 | 19.4 | 212 | 6.6 |
| 21 | 800 | 53 | 370 | 85 | 165 | 117 | 60 | 149 | 31.8 | 181 | 19 | 213 | 6.2 |
| 22 | 780 | 54 | 360 | 86 | 160 | 118 | 58 | 150 | 31.4 | 182 | 18.6 | 214 | 5.8 |
| 23 | 760 | 55 | 350 | 87 | 155 | 119 | 56 | 151 | 31 | 183 | 18.2 | 215 | 5.4 |
| 24 | 740 | 56 | 340 | 88 | 150 | 120 | 54 | 152 | 30.6 | 184 | 17.8 | 216 | 5 |
| 25 | 720 | 57 | 330 | 89 | 145 | 121 | 52 | 153 | 30.2 | 185 | 17.4 | 217 | 4.6 |
| 26 | 700 | 58 | 320 | 90 | 140 | 122 | 50 | 154 | 29.8 | 186 | 17 | 218 | 4.2 |
| 27 | 680 | 59 | 310 | 91 | 136 | 123 | 49 | 155 | 29.4 | 187 | 16.6 | 219 | 3.8 |
| 28 | 660 | 60 | 300 | 92 | 132 | 124 | 48 | 156 | 29 | 188 | 16.2 | 220 | 3.4 |
| 29 | 640 | 61 | 292 | 93 | 128 | 125 | 47 | 157 | 28.6 | 189 | 15.8 | 221 | 3 |
| 30 | 620 | 62 | 284 | 94 | 124 | 126 | 46 | 158 | 28.2 | 190 | 15.4 | 222 | 2.6 |
| 31 | 600 | 63 | 276 | 95 | 120 | 127 | 45 | 159 | 27.8 | 191 | 15 | 223 | 2.3 |
| 32 | 590 | 64 | 270 | 96 | 116 | 128 | 44 | 160 | 27.4 | 192 | 14.6 | 224 | 2 |
Here\'s my picks compared with the community picks for the Predict The Draft challenge over at NFL.com
| mine | Mine | Current | 24 Hours Ago | 48 Hours Ago |
|---|---|---|---|---|
| 1 | 1. Long, Jake - | 1. Long, Jake - | 1. Long, Jake - | 1. Long, Jake - |
| 2 | 6. Gholston, Vernon - | 2. Long, Chris - | 2. Long, Chris - | 2. Long, Chris - |
| 3 | 4. McFadden, Darren - | 3. Dorsey, Glenn - | 3. Dorsey, Glenn - | 3. Dorsey, Glenn - |
| 4 | 2. Long, Chris - | 4. McFadden, Darren - | 4. McFadden, Darren - | 4. McFadden, Darren - |
| 5 | 11. McKelvin, Leodis - | 5. Ryan, Matt - | 5. Ryan, Matt - | 5. Ryan, Matt - |
| 6 | 12. Rivers, Keith - | 6. Gholston, Vernon - | 6. Gholston, Vernon - | 6. Gholston, Vernon - |
| 7 | 3. Dorsey, Glenn - | 7. Ellis, Sedrick - | 7. Ellis, Sedrick - | 7. Ellis, Sedrick - |
| 8 | 5. Ryan, Matt - | 8. Clady, Ryan - | 8. Clady, Ryan - | 8. Clady, Ryan - |
| 9 | 7. Ellis, Sedrick - | 9. Rodgers-Cromartie, D. - | 9. Rodgers-Cromartie, D. - | 9. Rodgers-Cromartie, D. - |
| 10 | 9. Rodgers-Cromartie, D. - | 10. Mendenhall, Rashard - | 10. Mendenhall, Rashard - | 10. Mendenhall, Rashard - |
| 11 | 13. Harvey, Derrick - | 11. McKelvin, Leodis - | 11. McKelvin, Leodis - | 11. McKelvin, Leodis - |
| 12 | 29. Connor, Dan - | 12. Rivers, Keith - | 12. Rivers, Keith - | 12. Rivers, Keith - |
| 13 | 8. Clady, Ryan - | 13. Harvey, Derrick - | 13. Harvey, Derrick 1 | 13. Otah, Jeff - |
| 14 | 14. Otah, Jeff - | 14. Otah, Jeff - | 14. Otah, Jeff 1 | 14. Harvey, Derrick - |
| 15 | 10. Mendenhall, Rashard - | 15. Jackson, DeSean - | 15. Jackson, DeSean - | 15. Jackson, DeSean - |
| 16 | 23. Stewart, Jonathan - | 16. Albert, Branden - | 16. Albert, Branden 1 | 16. Talib, Aqib - |
| 17 | 22. Williams, Chris - | 17. Talib, Aqib - | 17. Talib, Aqib 1 | 17. Albert, Branden - |
| 18 | 26. Phillips, Kenny 1 | 18. Jenkins, Mike - | 18. Jenkins, Mike 1 | 18. Kelly, Malcolm - |
| 19 | 18. Jenkins, Mike - | 19. Kelly, Malcolm - | 19. Kelly, Malcolm 1 | 19. Jenkins, Mike - |
| 20 | 17. Talib, Aqib - | 20. Sweed, Limas - | 20. Sweed, Limas - | 20. Sweed, Limas - |
| 21 | 25. Thomas, Devin 1 | 21. Jones, Felix - | 21. Jones, Felix - | 21. Jones, Felix - |
| 22 | 21. Jones, Felix - | 22. Williams, Chris - | 22. Williams, Chris - | 22. Williams, Chris - |
| 23 | 16. Albert, Branden - | 23. Stewart, Jonathan - | 23. Stewart, Jonathan - | 23. Stewart, Jonathan - |
| 24 | 30. Merling, Phillip - | 24. Brohm, Brian - | 24. Brohm, Brian - | 24. Brohm, Brian - |
| 25 | 19. Kelly, Malcolm - | 25. Thomas, Devin 1 | 25. Phillips, Kenny - | 25. Phillips, Kenny - |
| 26 | 27. Campbell, Calais - | 26. Phillips, Kenny 1 | 26. Thomas, Devin 1 | 26. Campbell, Calais - |
| 27 | Baker, Sam - | 27. Campbell, Calais - | 27. Campbell, Calais 1 | 27. Thomas, Devin - |
| 28 | 15. Jackson, DeSean - | 28. Balmer, Kentwan - | 28. Balmer, Kentwan - | 28. Balmer, Kentwan - |
| 29 | 20. Sweed, Limas - | 29. Connor, Dan - | 29. Connor, Dan - | 29. Connor, Dan - |
| 30 | 31. Flowers, Brandon - | 30. Merling, Phillip - | 30. Merling, Phillip - | 30. Merling, Phillip - |
| 31 | Mayo,Jerod - | 31. Flowers, Brandon - | 31. Flowers, Brandon - | 31. Flowers, Brandon |


.jpg)




